Your Ad Here

New Post/Thread Notification: SAP MM Forum (Material Management Module)

Hello,

bholus7 has just posted in the SAP MM Forum (Material Management Module) forum of Wiki Newforum under the title of Common Tables used by SAP MM.

This thread is located at http://www.wikinewforum.com/showthread.php?t=5995

Here is the message that has just been posted:
***************
Following are the list of Important MM tables. Please check if its useful.

Inventory Management:

|-------------------------+--------+-----------------------------------------|
| | Table | Description |
|-------------------------+--------+-----------------------------------------|
| Material | MSEG | Material document / transaction details |
| Document/Movements | MKPF | Material document header information |
|-------------------------+--------+-----------------------------------------|
| Material Stock Balances | MARD | Material stock |
| | MBEW | Material stock with valuation |
|-------------------------+--------+-----------------------------------------|
| Sales Order Stock | MSKA | Stock balance with associated sales |
| | | order data |
|-------------------------+--------+-----------------------------------------|
| Stock Transport | EKUB | Index for Stock Transport Orders for |
| | MDUB | Material |
| | | Reading View of Stock Transport Ord. for|
| | | Release Ord. |
|-------------------------+--------+-----------------------------------------|
| Special Stocks | MKOL | Consignment, material provided to |
| | | vendor, etc. |
|-------------------------+--------+-----------------------------------------|

Material Master Data:
|-------------------------+---------+--------------------------------------|
| |Table | Description |
|-------------------------+---------+--------------------------------------|
| Materials | MARA | General Data, material type, group, |
| | | configurable & batch ind. |
| | MAKT | Short Texts, descriptions |
| | MARM | Conversion Factors |
| | MVKE | Sales Org, distribution channel |
| | MLAN | Sales data, tax indicator, tax |
| | MARC | classification |
| | MBEW | Plant Planning Data |
| | MLGN | Valuation Data |
| | MLGT | Warehouse Management Inventory Data |
| | MVER | Warehouse Management Storage Type |
| | MAPR | Data |
| | MARD | Consumption Data |
| | MCHA | Pointer for Forecast Data |
| | MCHB | Storage location data with stock |
| | | balances |
| | | Batches |
| | | Batch Stocks |
|-------------------------+---------+--------------------------------------|</pre>
***************

Your Ad Here

FREE TRAINING By World's No.1 Site Wikipedia

Hi

Here the SAP HR Real Blue Print: http://www.wikinewforum.com/showthread.php?t=1410


Join us World's Best FREE SAP HR Training @ www.wikinewforum.com


Online Training (Any time you can log-in)

FREE SAP HR TRAINING

WITH REAL TIME SCREEN SHOTS

By World's No.1 Site Wikipedia



Duration: 40 Days Venue: Wikipedia Website

Timings: Any time you can open and can take training

Support: Any time 24/7

We called as Special training because:

  • Real Time Employees will teach & answers your queries
  • Real Time Scenarios
  • Real Time System screen shots step by step configuration
  • Post training support like Resume & Interview tips with exact requirement, we provide top companies HR email ID's and every day vacancy list.

Special Topics apart from general topics:

  • We teach special topics like following where no any dare to reach
  • Payroll & Time Schema's
  • Payroll & Time PCR's (Personal Calculation Rules)
  • Rates of Pay
  • Factoring/Pro-ration
  • Wage type Valuation
  • Time Quota's & Time Types
  • Time Evaluation
  • Absence Valuation
  • Integration wit FICO & other Modules
  • And more and more....list will not stop
  • Totally End-to-End implementation Process

Visit our Website

www.wikinewforum.com

Free Demo

http://www.wikinewforum.com/showthread.php?p=10222#post10222

Reach us

info@wikinewforum.com

Presented

World No. 1 Site - Wikipedia

Our Aim is to provide FREE SAP Training, hope you join.