bholus7 has just posted in the SAP MM Forum (Material Management Module) forum of Wiki Newforum under the title of Common Tables used by SAP MM.
This thread is located at http://www.wikinewforum.com/showthread.php?t=5995
Here is the message that has just been posted:
***************
Following are the list of Important MM tables. Please check if its useful.
Inventory Management:
|-------------------------+--------+-----------------------------------------|
| | Table | Description |
|-------------------------+--------+-----------------------------------------|
| Material | MSEG | Material document / transaction details |
| Document/Movements | MKPF | Material document header information |
|-------------------------+--------+-----------------------------------------|
| Material Stock Balances | MARD | Material stock |
| | MBEW | Material stock with valuation |
|-------------------------+--------+-----------------------------------------|
| Sales Order Stock | MSKA | Stock balance with associated sales |
| | | order data |
|-------------------------+--------+-----------------------------------------|
| Stock Transport | EKUB | Index for Stock Transport Orders for |
| | MDUB | Material |
| | | Reading View of Stock Transport Ord. for|
| | | Release Ord. |
|-------------------------+--------+-----------------------------------------|
| Special Stocks | MKOL | Consignment, material provided to |
| | | vendor, etc. |
|-------------------------+--------+-----------------------------------------|
Material Master Data:
|-------------------------+---------+--------------------------------------|
| |Table | Description |
|-------------------------+---------+--------------------------------------|
| Materials | MARA | General Data, material type, group, |
| | | configurable & batch ind. |
| | MAKT | Short Texts, descriptions |
| | MARM | Conversion Factors |
| | MVKE | Sales Org, distribution channel |
| | MLAN | Sales data, tax indicator, tax |
| | MARC | classification |
| | MBEW | Plant Planning Data |
| | MLGN | Valuation Data |
| | MLGT | Warehouse Management Inventory Data |
| | MVER | Warehouse Management Storage Type |
| | MAPR | Data |
| | MARD | Consumption Data |
| | MCHA | Pointer for Forecast Data |
| | MCHB | Storage location data with stock |
| | | balances |
| | | Batches |
| | | Batch Stocks |
|-------------------------+---------+--------------------------------------|</pre>
***************